Survey Participation · Subtask 2.3 · the contracted survey submission
Submit VHA's data to the publishers — in each one's format.
This is the submission the contract pays for: per Subtask 2.3 the contractor runs the entire survey-submission process on VHA's behalf, to ~50 publishers. The platform sources the VA-furnished extract inside the BAA enclave, de-identifies it to counts and rates, job-matches it through the same crosswalk that powers benchmarking, and emits it in each publisher's layout — and participant standing earns participant pricing on the results. Pick a publisher and generate the file.
1 · Source in the enclave
VHA HR extract (counts, grades, rates) — inside the FIPS, BAA-scoped enclave. No PII leaves it.
2 · Job-match
The job-architecture crosswalk maps each VHA occupation to the publisher's job / specialty code, with a confidence score.
3 · Format per publisher
Emit the publisher's exact columns and grain — incumbent rows or aggregates, their taxonomy, their fields.
4 · Submit on calendar
RMP holds the participation agreements; the file goes out in each publisher's window. The results return as intake.
FY2026 submission calendar — representative
Every publisher window, tracked to certified-out.
| Publisher · survey | Agreement | Data due | Submission | Results expected |
|---|---|---|---|---|
| SullivanCotterMedical Group Compensation & Productivity Survey | Participant of record: VA | Mar 2026 | Submitted · QA-passed | Aug 2026 |
| MGMAProvider Compensation & Production Survey (DataDive) | Participant of record: VA | Feb 2026 | Submitted · QA-passed | Jun 2026 |
| AMGAMedical Group Compensation & Productivity Survey | Participant of record: VA | Apr 2026 | In preparation | Sep 2026 |
| MercerIntegrated Health Network (IHN) Compensation Survey | Quote-priced · negotiating rights | May 2026 | Window opens | Oct 2026 |
| ECRIHealthcare Compensation Survey (formerly Total Compensation Solutions) | Participant of record: VA | Jan 2026 | Results received | Received |
Choose a publisher
SullivanCotter
incumbent-levelMedical Group Compensation & Productivity Survey
Taxonomy
SullivanCotter standardized specialty & job codes
Scope
Physicians & Advanced Practice Providers
File format
Excel workbook (.xlsx) · ‘Provider Detail’ worksheet
Submission window
Annual · prior-calendar-year effective · submission window Mar–May
What SullivanCotter requires — columns
Incumbent-level: one de-identified row per provider, matched to a SullivanCotter specialty. Centered on clinical FTE, base, Total Cash Compensation, and clinical wRVUs.
VHA → SullivanCotter crosswalk & submission preview
One row per specialty shown; the live extract expands to one de-identified row per provider.
| VHA source | Match | Org ID | SC Specialty Code | Specialty | Provider Type | Clinical FTE | Base Salary | Total Cash Comp (TCC) | Clinical wRVUs | Compensation Method | Yrs in Specialty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Family Medicine | 94% | VHA | SC-FM | Family Medicine | Physician | 2392 | $188,480 | $248,000 | 4,800 | Base + Productivity | 9 |
| Internal Medicine — General | 94% | VHA | SC-IMG | Internal Medicine — General | Physician | 3864 | $193,800 | $255,000 | 4,900 | Base + Productivity | 9 |
| Geriatrics | 94% | VHA | SC-G | Geriatrics | Physician | 828 | $191,520 | $252,000 | 4,200 | Base + Productivity | 9 |
| Hospitalist | 94% | VHA | SC-H | Hospitalist | Physician | 2208 | $211,280 | $278,000 | 4,100 | Base + Productivity | 9 |
| Psychiatry — General | 94% | VHA | SC-PG | Psychiatry — General | Physician | 2852 | $217,360 | $286,000 | 3,200 | Base + Productivity | 9 |
| Emergency Medicine | 94% | VHA | SC-EM | Emergency Medicine | Physician | 1288 | $250,800 | $330,000 | 3,900 | Base + Productivity | 9 |
| Physical Medicine & Rehab | 88% | VHA | SC-PMR | Physical Medicine & Rehab | Physician | 736 | $228,000 | $300,000 | 5,600 | Base + Productivity | 9 |
| Neurology | 94% | VHA | SC-N | Neurology | Physician | 644 | $221,920 | $292,000 | 5,200 | Base + Productivity | 9 |
| Nephrology | 94% | VHA | SC-N | Nephrology | Physician | 386 | $231,800 | $305,000 | 6,800 | Base + Productivity | 9 |
| Pulmonology / Critical Care | 88% | VHA | SC-PCC | Pulmonology / Critical Care | Physician | 1012 | $273,600 | $360,000 | 6,400 | Base + Productivity | 9 |
| Pathology | 94% | VHA | SC-P | Pathology | Physician | 478 | $228,000 | $300,000 | 7,200 | Base + Productivity | 9 |
| Anesthesiology | 94% | VHA | SC-A | Anesthesiology | Physician | 1334 | $297,920 | $392,000 | 9,800 | Base + Productivity | 9 |
| Radiology — Diagnostic | 94% | VHA | SC-RD | Radiology — Diagnostic | Physician | 1472 | $319,200 | $420,000 | 11,200 | Base + Productivity | 9 |
| Oncology / Hematology | 88% | VHA | SC-OH | Oncology / Hematology | Physician | 626 | $294,880 | $388,000 | 6,600 | Base + Productivity | 9 |
| Gastroenterology | 94% | VHA | SC-G | Gastroenterology | Physician | 515 | $345,800 | $455,000 | 9,200 | Base + Productivity | 9 |
| Cardiology — Invasive | 94% | VHA | SC-CI | Cardiology — Invasive | Physician | 662 | $370,880 | $488,000 | 10,800 | Base + Productivity | 9 |
| Ophthalmology | 94% | VHA | SC-O | Ophthalmology | Physician | 442 | $282,720 | $372,000 | 7,400 | Base + Productivity | 9 |
| Urology | 94% | VHA | SC-U | Urology | Physician | 331 | $335,920 | $442,000 | 9,400 | Base + Productivity | 9 |
| General Surgery | 94% | VHA | SC-GS | General Surgery | Physician | 902 | $296,400 | $390,000 | 7,800 | Base + Productivity | 9 |
| Orthopedic Surgery | 94% | VHA | SC-OS | Orthopedic Surgery | Physician | 497 | $395,200 | $520,000 | 9,600 | Base + Productivity | 9 |
Submission calendar & agreements
RMP (SDVOSB prime) negotiates and holds the publisher participation, purchase & redistribution agreements (Task 1); the platform generates the files.
One internal model, every publisher's format. The grain, taxonomy, and field set shown for each publisher are modeled to how that survey actually collects participant data; exact codes and template columns reconcile to each publisher's current-year submission spec at award. All figures are illustrative and de-identified (counts and rates only) until the VA HR extract loads under Task 4B.