Task 2 · Employee-Data & Survey-Findings Analysis
Where VHA leads — and where it lags — the clinical labor market.
Each occupation is matched to its survey benchmark, then scored on the metrics compensation teams actually use: the percentile range (P10–P90), the median, compa-ratio (VHA pay ÷ market median), and range penetration. The diamond shows where VHA sits today.
7
Lagging market
compa-ratio < 0.96
5
At market
0.96 – 1.04
3
Leading market
compa-ratio > 1.04
| Occupation | Market range (P10–P90) | Median | VHA | Compa | Position |
|---|---|---|---|---|---|
Registered Nurse (Staff) Nursing | $69K$137K | $97,550 | $86,500 | 0.89 | Lagging market 26% range pen. |
Nurse Practitioner Advanced Practice Providers | $101K$174K | $132,300 | $124,000 | 0.94 | Lagging market 31% range pen. |
Physician Assistant Advanced Practice Providers | $99K$190K | $135,880 | $122,000 | 0.90 | Lagging market 25% range pen. |
CRNA Advanced Practice Providers | $155K$340K | $236,590 | $203,000 | 0.86 | Lagging market 26% range pen. |
Clinical Pharmacist Pharmacy | $99K$174K | $140,910 | $138,000 | 0.98 | At market 52% range pen. |
Psychologist Behavioral & Mental Health | $55K$181K | $100,580 | $112,000 | 1.11 | Leading market 45% range pen. |
Licensed Clinical Social Worker Behavioral & Mental Health | $46K$100K | $67,880 | $79,000 | 1.16 | Leading market 61% range pen. |
Physical Therapist Allied Health & Therapies | $77K$135K | $102,760 | $90,000 | 0.88 | Lagging market 22% range pen. |
Medical Technologist (Lab) Diagnostic & Laboratory | $39K$101K | $62,930 | $71,000 | 1.13 | Leading market 52% range pen. |
Diagnostic Radiologic Tech Diagnostic & Laboratory | $56K$119K | $80,110 | $68,000 | 0.85 | Lagging market 19% range pen. |
Respiratory Therapist Allied Health & Therapies | $64K$118K | $82,280 | $72,000 | 0.88 | Lagging market 15% range pen. |
Pharmacy Technician Pharmacy | $36K$61K | $45,750 | $47,500 | 1.04 | At market 46% range pen. |
Medical Support Assistant Patient Care Support | $36K$61K | $45,930 | $45,000 | 0.98 | At market 37% range pen. |
Nursing Assistant Patient Care Support | $34K$52K | $42,260 | $41,500 | 0.98 | At market 42% range pen. |
Health Informatics Specialist Administration & Operations | $67K$168K | $105,850 | $108,000 | 1.02 | At market 41% range pen. |
§7431 Physician Market Pay
VA pay vs. market median, by specialty.
Each point is a specialty. The dashed line is parity — points below it mean VA market pay trails the commercial median, exactly the gap §7431 compensation panels exist to close. Shortage-risk coloring flags where that gap matters most.
Illustrative blended SullivanCotter / MGMA / AMGA percentiles. Production panels use licensed survey vintages aged to a common effective date.
Market percentiles (P10–P90) are real — BLS OEWS 2025 national annual wages, pulled via the BLS Public Data API. VHA-current pay is illustrative: VHA's Title 38 clinical pay (RNs, physicians, APPs) is VA-set under its own excepted-service authority and is not itemized in public OPM data, so production values come from the VHA HR extract once it is loaded (Task 4B). Compa-ratio and market position derive from the real market percentile and the VHA-current value. Physician-specialty pay (above) is illustrated from the blended commercial market (SullivanCotter / MGMA / AMGA) until those surveys are licensed under Task 1.