Task 5 · Job-Architecture Catalog · 36C77626Q0191
One catalog. Three pay systems. Every occupation crosswalked.
The catalog is the spine of the engagement: it ties each of VHA's ~240 occupations to its pay authority, family, grade band, headcount, and the survey benchmark that prices it. Effective-dated and versioned, it is built to survive the 18→5 VISN consolidation without losing a single differential.
Workforce by pay authority
VHA pays its clinical and support workforce under three distinct legal frameworks. The catalog routes every occupation to the right one — the determinant of which survey and which percentile logic applies.
Title 38
~142,500
3 families · 57 occupations
Title 38 Hybrid
~98,500
4 families · 49 occupations
Title 5 (GS)
~139,000
2 families · 114 occupations
The nine occupation families
Each family carries a pay authority that governs how it is benchmarked.
Physicians & Dentists
Title 3838 U.S.C. §7431 — Base + Market Pay + Performance Pay; set by facility Compensation Panels
Nursing
Title 3838 U.S.C. §7451 — Locality Pay System for Nurses; annual local labor-market survey per facility
Advanced Practice Providers
Title 3838 U.S.C. §7451 / §7401(3) — locality and special pay authorities
Pharmacy
Title 38 Hybrid38 U.S.C. §7401(3) Hybrid — Special Salary Rates (SSR)
Behavioral & Mental Health
Title 38 HybridTitle 38 Hybrid — locality / special-rate eligible
Allied Health & Therapies
Title 38 Hybrid38 U.S.C. §7401(3) Hybrid — Special Salary Rates
Diagnostic & Laboratory
Title 38 Hybrid38 U.S.C. §7401(3) Hybrid — Special Salary Rates
Patient Care Support
Title 5 (GS)Title 5 — GS schedule + applicable Special Rate Tables (OPM 5 CFR 530)
Administration & Operations
Title 5 (GS)Title 5 — GS schedule + locality pay (OPM locality tables)
Catalog detail — representative crosswalk
Occupation → pay authority → benchmark source.
| Series | Occupation | Pay system | Grade band | Headcount | Benchmark job |
|---|---|---|---|---|---|
| 0602 | Physician — Primary Care / Internal Medicine | Title 38 | Tier 1–2 · §7431 | 8,200 | Internal Medicine — General |
| 0602 | Psychiatrist | Title 38 | Tier 1–2 · §7431 | 3,100 | Psychiatry — General |
| 0602 | Anesthesiologist | Title 38 | Tier 2–3 · §7431 | 1,450 | Anesthesiology |
| 0602 | Diagnostic Radiologist | Title 38 | Tier 2–3 · §7431 | 1,600 | Radiology — Diagnostic |
| 0602 | Hospitalist | Title 38 | Tier 1–2 · §7431 | 2,400 | Hospitalist — Internal Medicine |
| 0680 | Dentist — General | Title 38 | §7431 | 1,300 | General Dentist |
| 0610 | Registered Nurse (Staff) — Nurse I/II | Title 38 | Nurse I–II · §7451 LPS | 64,000 | Registered Nurse (29-1141) |
| 0610 | Registered Nurse (Charge/Clinical) — Nurse III | Title 38 | Nurse III · §7451 LPS | 21,000 | RN — Charge / Specialty |
| 0610 | Nurse Manager / Nurse IV–V | Title 38 | Nurse IV–V · §7451 LPS | 7,000 | Nurse Manager (Inpatient) |
| 0610 | Certified Registered Nurse Anesthetist (CRNA) | Title 38 | Nurse · §7451 + SSR | 1,100 | CRNA |
| 0610 | Nurse Practitioner | Title 38 | Nurse · §7451 | 6,800 | Nurse Practitioner — Primary Care |
| 0603 | Physician Assistant | Title 38 | §7451 / SSR | 3,200 | Physician Assistant — Primary Care |
| 0660 | Clinical Pharmacist | Title 38 Hybrid | GS-12/13 + SSR | 9,500 | Pharmacist — Clinical |
| 0661 | Pharmacy Technician | Title 5 (GS) | GS-6/7 + SR Table | 6,200 | Pharmacy Technician — Certified |
| 0180 | Psychologist | Title 38 Hybrid | GS-13/14 + SSR | 6,100 | Clinical Psychologist |
| 0185 | Licensed Clinical Social Worker | Title 38 Hybrid | GS-11/12 + SSR | 16,800 | Healthcare Social Worker (21-1022) |
| 0633 | Physical Therapist | Title 38 Hybrid | GS-11/12 + SSR | 4,200 | Physical Therapist — Staff |
| 0631 | Occupational Therapist | Title 38 Hybrid | GS-11/12 + SSR | 2,600 | Occupational Therapist — Staff |
| 0601 | Respiratory Therapist | Title 38 Hybrid | GS-9/11 + SSR | 3,400 | Respiratory Therapist — Registered |
| 0630 | Dietitian / Nutritionist | Title 38 Hybrid | GS-9/11 + SSR | 2,900 | Registered Dietitian |
| 0644 | Medical Technologist (Lab) | Title 38 Hybrid | GS-9/11 + SSR | 7,100 | Medical Laboratory Scientist |
| 0647 | Diagnostic Radiologic Technologist | Title 38 Hybrid | GS-8/9 + SSR | 5,200 | Radiologic Technologist — Diagnostic |
| 0649 | Medical Instrument Technician | Title 38 Hybrid | GS-7/9 + SSR | 3,100 | Surgical / Endoscopy Tech |
| 0679 | Medical Support Assistant (MSA / AMSA) | Title 5 (GS) | GS-5/6 + SR Table | 40,000 | Medical Secretary / Patient Rep (43-6013) |
| 0621 | Nursing Assistant | Title 5 (GS) | GS-3/5 + SR Table | 28,000 | Nursing Assistant (31-1131) |
| 0671 | Health Technician | Title 5 (GS) | GS-4/6 + SR Table | 9,500 | Health / Patient-Care Technician |
| 0671 | Health System Specialist | Title 5 (GS) | GS-11/13 + Locality | 5,400 | Healthcare Administration — Generalist |
| 2210 | Health Informatics / IT Specialist | Title 5 (GS) | GS-12/13 + Locality | 6,100 | Clinical Informatics Analyst |
| 0201 | Human Resources Specialist | Title 5 (GS) | GS-11/12 + Locality | 4,200 | HR Generalist — Healthcare |
| 0083 | Police Officer (VA) | Title 5 (GS) | GS-6/8 + SR Table | 3,900 | Public Safety / Security Officer |
Effective-dated, never overwritten.
Every catalog row carries a validity window. When a grade band, benchmark source, or VISN assignment changes, the platform writes a new version rather than overwriting — so any past recommendation can be reproduced against the catalog as it stood that day.
Built for the 18→5 VISN consolidation.
The largest VHA reorganization since 1995 collapses 18 VISNs into 5. Because geographic hierarchy is a catalog dimension — not hard-coded into reports — facilities re-parent cleanly and every locality differential survives the move.